Umbrella Strollers Comparison
Recommended | Editor's Choice | Recommended | Budget Choice | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Bugaboo Butterfly | Joolz Aer | Zoe Tour+ Luxe | Besrey | UPPAbaby MINU V2 | Baby Jogger City Mini GT2 | Inglesina Quid | Baby Jogger City Tour 2 | Babyzen YoYo² | Britax B-Lively | Summer 3Dlite+ | Summer Infant 3Dlite | Cybex Libelle | Chicco Liteway | UPPAbaby G-Luxe | gb Pockit+ All-Terrain | UPPAbaby G-LITE | Graco NimbleLite | Kolcraft Cloud Plus | Dream On Me | |
albeebaby Amazon | albeebaby Amazon | Zoe | Amazon | Amazon buybuyBaby | Amazon buybuyBaby | Amazon | Amazon buybuyBaby | Amazon buybuyBaby | Amazon BedBath&Beyond | Amazon | Amazon Walmart | Amazon | Amazon buybuyBaby | Amazon BedBath&Beyond Walmart | Amazon buybuyBaby | Amazon | Amazon | Amazon buybuyBaby Walmart | Amazon | |
Test Lab Score | 75 | 78 | 76 | 73 | 72 | 71 | 71 | 70 | 70 | 70 | 69 | 68 | 67 | 65 | 65 | 64 | 64 | 63 | 63 | 56 |
Weight, Size | ||||||||||||||||||||
Folding | ||||||||||||||||||||
Maneuverability | ||||||||||||||||||||
Kid Comfort | ||||||||||||||||||||
Ease of Use | ||||||||||||||||||||
Quality | ||||||||||||||||||||
Specifications | This Product | |||||||||||||||||||
Single, Dual Pedal Brake | Single | Single | Dual | Single | Dual | Single | Single | Single | Single | Single | Dual | Dual | Single | Dual | Single | Single | Dual | Dual | Dual | Dual |
Show more rows
Page Contents