Umbrella Strollers Comparison
Editor's Choice | Recommended | Recommended | Budget Choice | |||||||||||||||||
Baby Jogger City Mini GT2 | Joolz Aer | Zoe Tour+ Luxe | Bugaboo Butterfly | Besrey | UPPAbaby MINU V2 | Inglesina Quid | Baby Jogger City Tour 2 | Britax B-Lively | Babyzen YoYo² | Summer 3Dlite+ | Summer Infant 3Dlite | Cybex Libelle | UPPAbaby G-Luxe | Chicco Liteway | Kolcraft Cloud Plus | UPPAbaby G-LITE | gb Pockit+ All-Terrain | Graco NimbleLite | Dream On Me | |
Amazon buybuyBaby | albeebaby Amazon | Amazon Zoe | albeebaby Amazon | Amazon | Amazon buybuyBaby | Amazon | Amazon buybuyBaby | Amazon | Amazon buybuyBaby | Amazon | Amazon Walmart | Amazon | Amazon BedBath&Beyond Walmart | Amazon buybuyBaby | Amazon buybuyBaby Walmart | Amazon | Amazon buybuyBaby | Amazon | Amazon | |
Test Lab Score | 71 | 78 | 77 | 76 | 74 | 72 | 71 | 70 | 70 | 69 | 69 | 68 | 67 | 65 | 64 | 64 | 64 | 63 | 63 | 56 |
Weight, Size | ||||||||||||||||||||
Folding | ||||||||||||||||||||
Maneuverability | ||||||||||||||||||||
Kid Comfort | ||||||||||||||||||||
Ease of Use | ||||||||||||||||||||
Quality | ||||||||||||||||||||
Specifications | This Product | |||||||||||||||||||
Single, Dual Pedal Brake | Single | Single | Dual | Single | Single | Dual | Single | Single | Single | Single | Dual | Dual | Single | Single | Dual | Dual | Dual | Single | Dual | Dual |
Show more rows
Page Contents