Stroller Wagons Comparison
| | Editor's Choice | Recommended | Recommended | | | Budget Choice | | | |
---|
| | | | | | | | | | |
---|
| Ever Advanced | Veer Cruiser | Evenflo Pivot Xplore | Larktale Caravan | Graco Modes Adventure | Baby Trend Expedition | Radio Flyer Discovery | Keenz 7S | Wonderfold W1 Original | Jeep Wrangler |
---|
| Amazon
| Amazon Veer
| Amazon BedBath&Beyond Evenflo
| Amazon buybuyBaby
| Amazon buybuyBaby
| Amazon buybuyBaby
| Walmart
| Amazon
| Amazon
| Amazon buybuyBaby
|
---|
Test Lab Score | 72 | 83 | 80 | 80 | 79 | 76 | 75 | 72 | 71 | 69 |
---|
Parent Comfort and Usability | | | | | | | | | | |
---|
Kid Comfort and Usability | | | | | | | | | | |
---|
Steering, Maneuverability | | | | | | | | | | |
---|
Folding, Transport | | | | | | | | | | |
---|
Part and Material Quality | | | | | | | | | | |
---|
Specifications | This Product |
---|
Seats | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Weight | 33.1 lbs | 32.5 lbs | 34.7 lbs | 38.0 lbs | 30.5 lbs | 42.0 lbs | 30.5 lbs | 32.0 lbs | 33.0 lbs | 46.2 lbs |
---|
Capacity in Pounds | 110 lbs | 110 lbs | 110 lbs | 100 lbs | 100 lbs | 110 lbs | 120 lbs | 110 lbs | 180 lbs | 110 lbs |
---|
Minimum Age | 2 years | 6 months | 6 months | 6 months | Not stated | 6 months | 1 | 1 | 6 months | 6 months |
---|
Goes through standard sized door | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
---|
Grass Rating | 8 | 10 | 10 | 9 | 9 | 8 | 7 | 8 | 8 | 7 |
---|
Time to Assemble | 12 min | 13 min | 21 min | 15 min | 17 min | 18 min | 25 min | 21 min | 15 min | 16 min |
---|
Dirt, Crumb Removal Rating | 9 | 9 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 9 |
---|
Handle Height Range | 28.5" to 42.5" | 38" to 42" | 37" to 40" | 31.5 to 46 | 37" to 40" | 40.75" fixed | 27" to 41.5" | 28" to 42.5" | 25" to 38" | 29" to 41" |
---|
Storage Volume Rating | 5 | 1 | 7 | 8 | 3 | 8 | 3 | 10 | 4 | 10 |
---|
Car Seat Adapter Included | No | No | No | No / Separate | No | Yes | No | No | No | Yes |
---|
Car Seat Adapter Compatibility | NA | NA | NA | Different adapters | NA | Selected Baby Trend, Baby Jogger, Chicco, Graco, Goodbaby, Evenflo, Maxi-Cosi, Peg Perego, Safety 1st and UPPAbaby Car Seats | NA | NA | NA | Chicco,Graco,Britax,Evenflo |
---|
Additional Accessories Included | Canopy, Snack Tray | Snack Tray | Canopy, Snack Tray | Canopy, rain cover, insect cover | Canopy | Canopy w/ Mosquito Netting, Nap Mat, Snack Tray | Canopy | Canopy, Cooler Bag | Canopy | Canopy, Cooler Bag |
---|
Folding Time | 53 sec | 20 sec | 20 sec | 47 sec | 19 sec | 28 sec | 36 sec | 54 sec | 30 sec | 31 sec |
---|
Folded Size | 8.1 cu ft | 7.9 cu ft | 9.0 cu ft | 8.3 cu ft | 7.0 cu ft | 13.1 cu ft | 6.9 cu ft | 8.9 cu ft | 9.5 cu ft | 10.2 cu ft |
---|
Folded Dimensions | 28.5" L 27.5" W 18" H | 40" L 24.5" W 14" H | 40" L 27.5" W 21" H | 36" L 25" W 16" H | 29" L 25.5" W 24" H | 46.5" L 26.25" W 18.5" H | 35" L 24.5" W 14" H | 36" L 26" W 16.5" H | 33" L 25" W 20" H | 40.5" L 26.5" W 16.5" H |
---|
Fits in Sedan Trunk | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No |
---|
Seats Recline | No | No | No | Yes | No | No | One of two | No | No | No |
---|
Kid Cupholders | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No |
---|
Harness Type | 5-point | 3-point | 3-point | 5-point | 3-point | 3-point | 5-point | 5-point | 5-point | 5-point |
---|
Inner Wagon Dimensions | 30.5" L 16.5" W 14" H | 32.5" L 17.5" W 14" H | 30" L 15" W 15" H | 35" L 17" W 20" H | 32" L 15" W 13.5" H | 30" L 15" W 12" H | 32" L 18" W 11" H | 31" L 18" W 14" H | 31" L 17" W 12" H | 33" L 18" W 12" H |
---|
Front Wheel Diameter | 7.50 in | 12.00 in | 8.00 in | 8.00 in | 8.50 in | 8.00 in | 8.00 in | 7.00 in | 7.60 in | 8.00 in |
---|
Rear Wheel Diameter | 12.0 in | 8.0 in | 10.5 in | 11.5 in | 10.0 in | 11.0 in | 12.0 in | 12.0 in | 9.0 in | 12.0 in |
---|
Show more rows
Kid Travel Editorial Team